Admission Requirements for International Students
Providence assesses international applicants independently due to variations in national standards. For the best advice, please refer to the list of requirements below or email us at MMprogram@prov.ca
Admission Requirements by Country
Country | Qualifications | Academic standing |
---|---|---|
Afghanistan | 80% | Bachelor’s Degree |
Albania | 7/10 | Bachelor’s Degree |
Algeria | Grades of 12 or above | Bachelor’s Degree |
Angola | 13/20 | Licenciatura or professional title |
Anguilla | Caribbean Requirements – Find below | Caribbean Requirements – Find below |
Antigua and Barbu | Caribbean Requirements – Find below | Caribbean Requirements – Find below |
Argentina | Minimum score of 7 out of 10 | Licenciado/Licentiatura or professional title |
Armenia | Grades of 4 out of 5 or 7.5 out of 10 | Bakalavri Kochum (Bachelor`s) |
Australia | Second Class Honours Upper Division; 70%; 6 out of 7 | Honours Bachelor’s |
Austria | Grades 1 or 2 out of 5 on a reversed scale (Gut) | Bachelor’s |
Azerbaijan | 4 out of 5 | Bakalavr (Bachelor`s Degree; requiring at least 4 years of study), Diploma of Specialist, Magistr |
Bahamas | 3 out of 4 or See Caribbean | See Caribbean |
Bahrain | 3 out of 4 or 80% | Bachelor’s, requiring 4 years of study |
Bangladesh | 3 out of 4 or 80% | Bachelor’s, requiring 4 years of study |
Barbados | Caribbean Requirements – Find below | Caribbean Requirements – Find below |
Belarus | 7 out of 10 | Bakalavr; Specialist Diploma |
Belgium | 14/20 | Licencie/Licenciaat |
Belize | B or view Caribbean Requirements – Find below | Caribbean Requirements – Find below |
Benin | Minimum 13/20 average | Bachelor’s Degree |
Bhutan | First Class/Grades of 60% or above | Bachelor’s Degree |
Bolivia | 70% | Licenciatura/Licenciado, Bachelor’s |
Bosnia and Herzegovina | 4 out of 5 or 8 out of 10 | Diploma Visoko Obrazovanja (Advanced Diploma of Higher Education) |
Botswana | Second Class, First Division; 70% | Bachelor`s, requiring 4 or 5 years of study |
Brazil | 7 out of 10 | Bacharel/ Bacharelado ; Licenciado/Licenciatura ; Titulo Profissional |
Brunei | Second Class Honours (Upper Division) | Bachelor`s Degree, requiring 4 years of study |
Bulgaria | 4.5 out of 6 | Diploma za Zavarsheno Visshe Obrazovanie (requiring a minimum of 4 years of study); Bakalavr |
Burkino Faso | 15/20 | Maitrise, Diplome d`Ingenieur (with minimum 4 years of study) |
Burundi | 75% | Licence, Diplome d`Ingenieur (minimum 4 years of study) |
Cabo Verde | 15 out of 20 | Licenciatura |
Cambodia | 9 out of 10 | Bachelor`s/Licence, requiring a minimum of 4 years of study |
Cameroon | 65 out of 100, 3 out of 4 (post 2007), or 14 out of 20 (pre 2007) | Bachelor`s (post-2007 system); Maitraise (pre-2007 Francophone system) |
Caribbean | Second Class, Upper Division or Upper Second Class Honours | Bachelor`s (Honours) |
Cayman Islands | See Caribbean requirements above. | See Caribbean requirements above. |
Central African Republic | 14 out of 20 | Maitrise, specialized diplome, or professional title |
Chad | 14 out of 20 | Maitrise |
Chile | 5 out of 7 | Licenciartura |
China | 80%; 4 out of 5; B | Bachelor’s Degree |
Colombia | 3.5 out of 5 | Titulo Professional, Licenciado |
Congo | 15 out of 20 | Maitrise |
Democratic of Congo | 60% | Bachelor’s Degree |
Costa Rica | 8 out of 10 or 80% | Bachiller, Bachillerato Universitario, Licenciado, Titulo |
Côte d’Ivoire | 14/20 | Licence, Maitrise |
Croatia | 4 out of 5 | Diploma (pre-2005) requiring 4-6 years of study; Baccalaureaus (post-2005) requiring at least 4 years of study |
Cuba | 4 out of 5 or 80% | Licenciado(a)/Licenciatura, Titulo |
Cyprus | 3 out of 5; 7.5 out of 10; 80% | Ptychion, Bachelor`s |
Czech Republic | Very Good; 2 out of 5 (reversed scale) | Bachelor’s degree |
Denmark | 7 out of 12 (post 2007) 8 out of 13 (pre 2007) | Bachelor’s |
Djibouti | 14/20 | Maitrise |
Dominica | See Caribbean requirements below. | See Caribbean requirements below. |
Dominican Republic | 3 out of 4 | Licenciado, Licenciatura |
Ecuador | 80% or 8 out of 10 | Licenciado or professional title |
Egypt | 70% | Bachelor`s/ Baccalaureos |
El Salvador | 7 out of 10 | Licenciado or professional title |
England | Second Class, Upper Division ; 60% | Bachelor’s |
Eritrea | 3.5 out of 4 | Bachelor`s degree |
Estonia | 4 out of 5 | Bakalaureusekraad; Specialist Diploma |
Ethiopia | 3 out of 4 | Bachelor’s |
Fiji | 3 out of 4; 65 out of 100; B | Bachelor’s |
Finland | 2 out of 3; 3 out of 5; Cum Laude Approbatur | Bachelor`s degree; Oikeusnotaari / Rättsnotarie |
France | 13 out of 20 | Bachelor’s |
Gabon | 14 out of 20, bien | Maitrise, Bachelor’s |
Gambia | 3.0 out of 4.3; B | Bachelor’s |
Georgia | 4 out of 5 | Bakalavris Khariskhi (requiring 4 yrs of study) |
Germany | 2.5 (reversed scale) | Bachelor’s |
Ghana | Second Class, Upper Division; 3 out of 4; B | Bachelor’s – 4 years of study |
Greece | 7 out of 10 | Ptychio, Bachelor’s |
Guatemala | Grades of 85% or Very Good. | Licenciado/Licentiatura or Titulo requiring four years of study |
Guinea | 14 out of 20 | Licence (requiring four years of study) |
Guyana | B or Good | Bachelor’s, requiring 4 years of study |
Honduras | Grades of 80% or above. | Licenciado or Titulo requiring four years of study |
Hong Kong | Second Class Honours Upper Division | 4-year Bachelor (Honours) |
Hungary | 4 out of 5; Good | Egyetemi Oklevel (requiring at least four years of study) or Professional title (requiring at least four-and-a half years of study) |
Iceland | 7 out of 10; Second Class Degree | Bachelor’s |
India | 60% or above; First Class | Bachelor’s degree |
Indonesia | 2.5 out of 4 | Sarjana Satu (S1), Bachelor’s |
Iran | 14 out of 20 | 4-year Bachelor’s |
Iraq | 70% or greater | Bachelor’s |
Ireland | Second Class Upper Division | Honours bachelor’s degree |
Israel | 80% | Bachelor’s |
Italy | 24 out of 30 | Laurea requiring four years of study |
Jamaica | Upper Second Class Honours | Bachelor’s (Honours) |
Japan | 70% or greater | Bachelor`s degree (Gakushi-shogo / 学士号) |
Jordan | 70% or greater | Bachelor`s |
Kazahkstan | Grades of 4 or above out of 5 | Bakalavr (requiring 4 years of study) |
Kenya | Second Class Honours, Upper Division | Bachelor’s degree with Honours, requiring 4 years of study |
Kosovo | 8 out of 10 | Diploma Visokog Obrazovanja* (requiring at least 4 years of study)- Pre 2003; Bachelors (Post 2003) |
Kuwait | 6.5 out of 9; 80% | Bachelor’s degree, requiring 4 years of study |
Kyrghyzstan | 4 out of 5 | Bakalavr (Bachelor`s Degree; requiring at least 4 years of study) |
Lao People’s Demo Republic | 7.5 out of 10 | Bachelor’s Degree requiring 5 years of study |
Latvia | 4 out of 5; 7 out of 10 | Bakalaurs |
Lebanon | 3 out of 4; 15 out of 20; 75-80% | Bachelor’s, Licence requiring 4 years of study |
Lesotho | Second Class, First Division; 75% | Bachelor’s, requiring at least four years of study |
Liberia | 3 out of 4; B | Bachelor’s, requiring at least four years of study |
Libya | 75% | Bachelor’s |
Lithuania | 75% | Bakalauras |
Macau | 16 out of 20; 3 out of 4; Very Good | Licenciatura, requiring a minimum of 4 years of study |
Macedonia | 8 out of 10 | Visoko Obrazovanja, Diplomiran requiring a minimum of 4 years of study |
Madagascar | 15/20 | Maitrise, requiring a minimum of 4 years of study |
Malaysia | Second Class (Upper Division) | Bachelor’s degree awarded with Honours |
Malta | Second Class, Upper Division | Bachelor’s |
Mauritius | Class II, Division I | Bachelor`s with Honours – minimum of 3 years of study |
Mexico | 8 out of 10 or 80% | Titulo de Licenciado/Tecnico Superior/Tecnologo (Professional) requiring four years of study |
Moldova | 8 out of 10 | Bachelor’s |
Mongolia | 80% | Bachelor’s |
Montenegro | 8 out of 10 | Post 2007-Bachelor; Pre 2007-Diploma Visokog Obrazovanja* (requiring at least 4 years of study) Baccalaureate |
Morocco | 12 out of 20 | Licence; Diplome d`Ingenieur; Maitraise |
Mozambique | 16/20 | Licenciatura |
Myanmar | 75 out of 100 or 4 out of 5 | Bachelor’s (Honour’s) requiring 4 years of study |
Namibia | 75% | Bachelor’s degree with at least 4 years of study |
Nepal | First Class/Division | Bachelor’s |
Netherlands | 7 out of 10 | Bachelor’s |
New Zealand | Second Class (Division I) | Bachelor’s degree (Honours, or 4-year degree) |
Nicaragua | 80%; Second Class, Upper Division | Licenciado/Licentiatura or Titulo requiring four years of study |
Nigeria | Second Class Honours, Upper Division | Bachelor’s |
Norway | 2.5 out of 6 (reversed scale) | Bachelor`s degree Old system: Candidatus Magisteri, Sivilingenior |
Oman | 3 out of 4 | Bachelor`s degree, requiring 4 years of study Higher Secondary Certificate |
Pakistan | 3.0 on a 4.0 scale or First Class/Division | Bachelor`s Degree, requiring a minimum of 4 years of study |
Panama | 81% | Licenciado or Titulo requiring four years of study |
Paraguay | 4 out of 5; 80%; Very Good | Licenciado or professional title, requiring four years of study |
Peru | 13 out of 20 | Bachiller or Licenciado or professional title requiring four years of study |
Philippines | 2 out of 5 (reversed scale) | 4-year Bachelor’s |
Poland | 4 out of 5; Good; or Dobri | Dyplom Ukonczenia Studiow Wyzszych Magister (pre-2005); Dyplom Ukonczenia Studiow Wyzszych Lekarz; Bachelor (Licencjat, Inżynier)(post-2005) |
Portugal | 15 out of 20 | Licenciado/Licenciatura requiring a minimum of 4 years study |
Puerto Rico | 3 out of 4; 80% | Bachelor`s, requiring four years of study |
Qatar | 4 out of 5 | Bachelor’s |
Romania | 7.5 out of 10 | Bachelor’s |
Russia | 4 out of 5 | Bakalavr (requiring 4 years of study) |
Rwanda | Grande Distinction; 80% | Bachelor’s Degree |
Saudi Arabia | 3 out of 4; Very Good; B; 80% | Bachelor’s degree |
Scotland | Second Class Honours, Upper Division | Bachelor’s |
Senegal | 14 out of 20 | Maitrise (minimum 4 years of study) |
Serbia | 8 out of 10 | Post 2003– Bachelor; Pre 2003-Diploma Visokog Obrazovanja* (requiring at least 4 years of study) |
Sierra Leone | Second Class Honours, Upper Division | Bachelor Honours Degree |
Singapore | Second Class, Upper Division; B | Bachelor`s (with minimum 4 years of study) |
Slovak Republic/Slovakia | Very Good | Bachelor’s |
Slovenia | 8 out of 10 | Post 2006–Bachelor; Pre 2006-Univerzitetni Diplomirani*; Diploma with a professional title requiring at least 4 years of study |
Somalia | 26 out of 30 | Bachelor’s |
South Africa | Second Class, Division I; 60% | Bachelor Honours Degree (4-year) |
South Korea | 82%; 3.3 out 4.5 | Bachelor’s |
Spain | 7 out of 10 | Post-2006: Titulo de Graduado (Grado) requiring four years of study. Pre-2006: Licenciado or Licenciatura or Professional title (Ingeniero, Arquitecto,etc.) |
Sri Lanka | Second Class Upper Division | Bachelor’s (Special) |
Sudan | 65% | Bachelor’s Honours Degree (5-year) |
Swaziland | Second Class, First Division | Bachelor`s (minimum 4-year) |
Sweden | 4 out of 5; Väl Godkänd (Distinction) | Bachelor`s degree Pre-2005: Magistersexamen with at least 160 credits (four years of study) |
Switzerland | 2 out of 5 (revered scale); 3 out of 4; 5 out of 6; 6 out of 8; 7 out of 10 | Bachelor (Post-2005) Pre-2005: Lizentiat/Licence; Diploma/Diplome; Staatsdiplom (from a Federal Inst. of Technology); Diplome d`Ingenieur; Diplome d`Architecte; Maître de Dessin; Upper Secondary Teacher Credentials; Doktorat awarded as first degree |
Syria | 70%; Very Good | Licence, Bachelor`s (both requiring 4 years of study) |
Taiwan | 75% | Bachelor`s degree (學士學位) requiring four years of study |
Tanzania | Second Class, Upper Level; 3.5 out of 5 | Bachelor’s (Honours)requiring at least four years of study |
Thailand | 3 out of 4 | Bachelor`s, requiring at least four years of study |
Togo | 15 out of 20 | Bachelor’s |
Trinidad and Tobago | Upper Second Class Honours | Bachelor’s (Honours) |
Turkey | Grades of 3 out of 4; 70%; Good | Bachelor’s |
Turkmenistan | 4 out of 5 | Specialist diploma |
Uganda | Class II(i) Honours Upper | Bachelor Degree |
Ukraine | 4 out of 5 (pre-2000); 8 out of 12 (post-2000) | Bakalavr (Bachelor`s Degree; requiring at least 4 years of study) |
United Arab Emirates | B | Bachelor`s; normally requiring at least 4 years of study |
United States | 3 out of 4 | Bachelor’s |
Uruguay | 8 or higher | Licenciatura(Licenciado); Professional Title (e.g., Ingeniero); requires at least 4 years of study |
Venezuela | 7 out of 9; 14 out of 20; 3.5 out of 5 | Licentiatura or professional title requiring four years of study |
Vietnam | 7 out of 10 | Bachelor`s Degree (Bằng Tốt Nghiệp Đại Học / Bằng cử nhân) requiring at least 4 years of study |
Wales | Second Class, Upper Division | Honours Bachelor’s |
Zambia | B+, Meritorious | Bachelor`s; requiring a minimum of 4 years of study |
Zimbabwe | Second Division, Upper Level | Bachelor’s |
Admission Requirements by Country
Country | Qualifications | Academic standing |
---|---|---|
Afghanistan | 80% | Bachelor’s Degree |
Albania | 7/10 | Bachelor’s Degree |
Algeria | Grades of 12 or above | Bachelor’s Degree |
Angola | 13/20 | Licenciatura or professional title |
Anguilla | Caribbean Requirements – Find below | Caribbean Requirements – Find below |
Antigua and Barbu | Caribbean Requirements – Find below | Caribbean Requirements – Find below |
Argentina | Minimum score of 7 out of 10 | Licenciado/Licentiatura or professional title |
Armenia | Grades of 4 out of 5 or 7.5 out of 10 | Bakalavri Kochum (Bachelor`s) |
Australia | Second Class Honours Upper Division; 70%; 6 out of 7 | Honours Bachelor’s |
Austria | Grades 1 or 2 out of 5 on a reversed scale (Gut) | Bachelor’s |
Azerbaijan | 4 out of 5 | Bakalavr (Bachelor`s Degree; requiring at least 4 years of study), Diploma of Specialist, Magistr |
Bahamas | 3 out of 4 or See Caribbean | See Caribbean |
Bahrain | 3 out of 4 or 80% | Bachelor’s, requiring 4 years of study |
Bangladesh | 3 out of 4 or 80% | Bachelor’s, requiring 4 years of study |
Barbados | Caribbean Requirements – Find below | Caribbean Requirements – Find below |
Belarus | 7 out of 10 | Bakalavr; Specialist Diploma |
Belgium | 14/20 | Licencie/Licenciaat |
Belize | B or view Caribbean Requirements – Find below | Caribbean Requirements – Find below |
Benin | Minimum 13/20 average | Bachelor’s Degree |
Bhutan | First Class/Grades of 60% or above | Bachelor’s Degree |
Bolivia | 70% | Licenciatura/Licenciado, Bachelor’s |
Bosnia and Herzegovina | 4 out of 5 or 8 out of 10 | Diploma Visoko Obrazovanja (Advanced Diploma of Higher Education) |
Botswana | Second Class, First Division; 70% | Bachelor`s, requiring 4 or 5 years of study |
Brazil | 7 out of 10 | Bacharel/ Bacharelado ; Licenciado/Licenciatura ; Titulo Profissional |
Brunei | Second Class Honours (Upper Division) | Bachelor`s Degree, requiring 4 years of study |
Bulgaria | 4.5 out of 6 | Diploma za Zavarsheno Visshe Obrazovanie (requiring a minimum of 4 years of study); Bakalavr |
Burkino Faso | 15/20 | Maitrise, Diplome d`Ingenieur (with minimum 4 years of study) |
Burundi | 75% | Licence, Diplome d`Ingenieur (minimum 4 years of study) |
Cabo Verde | 15 out of 20 | Licenciatura |
Cambodia | 9 out of 10 | Bachelor`s/Licence, requiring a minimum of 4 years of study |
Cameroon | 65 out of 100, 3 out of 4 (post 2007), or 14 out of 20 (pre 2007) | Bachelor`s (post-2007 system); Maitraise (pre-2007 Francophone system) |
Caribbean | Second Class, Upper Division or Upper Second Class Honours | Bachelor`s (Honours) |
Cayman Islands | See Caribbean requirements above. | See Caribbean requirements above. |
Central African Republic | 14 out of 20 | Maitrise, specialized diplome, or professional title |
Chad | 14 out of 20 | Maitrise |
Chile | 5 out of 7 | Licenciartura |
China | 80%; 4 out of 5; B | Bachelor’s Degree |
Colombia | 3.5 out of 5 | Titulo Professional, Licenciado |
Congo | 15 out of 20 | Maitrise |
Democratic of Congo | 60% | Bachelor’s Degree |
Costa Rica | 8 out of 10 or 80% | Bachiller, Bachillerato Universitario, Licenciado, Titulo |
Côte d’Ivoire | 14/20 | Licence, Maitrise |
Croatia | 4 out of 5 | Diploma (pre-2005) requiring 4-6 years of study; Baccalaureaus (post-2005) requiring at least 4 years of study |
Cuba | 4 out of 5 or 80% | Licenciado(a)/Licenciatura, Titulo |
Cyprus | 3 out of 5; 7.5 out of 10; 80% | Ptychion, Bachelor`s |
Czech Republic | Very Good; 2 out of 5 (reversed scale) | Bachelor’s degree |
Denmark | 7 out of 12 (post 2007) 8 out of 13 (pre 2007) | Bachelor’s |
Djibouti | 14/20 | Maitrise |
Dominica | See Caribbean requirements below. | See Caribbean requirements below. |
Dominican Republic | 3 out of 4 | Licenciado, Licenciatura |
Ecuador | 80% or 8 out of 10 | Licenciado or professional title |
Egypt | 70% | Bachelor`s/ Baccalaureos |
El Salvador | 7 out of 10 | Licenciado or professional title |
England | Second Class, Upper Division ; 60% | Bachelor’s |
Eritrea | 3.5 out of 4 | Bachelor`s degree |
Estonia | 4 out of 5 | Bakalaureusekraad; Specialist Diploma |
Ethiopia | 3 out of 4 | Bachelor’s |
Fiji | 3 out of 4; 65 out of 100; B | Bachelor’s |
Finland | 2 out of 3; 3 out of 5; Cum Laude Approbatur | Bachelor`s degree; Oikeusnotaari / Rättsnotarie |
France | 13 out of 20 | Bachelor’s |
Gabon | 14 out of 20, bien | Maitrise, Bachelor’s |
Gambia | 3.0 out of 4.3; B | Bachelor’s |
Georgia | 4 out of 5 | Bakalavris Khariskhi (requiring 4 yrs of study) |
Germany | 2.5 (reversed scale) | Bachelor’s |
Ghana | Second Class, Upper Division; 3 out of 4; B | Bachelor’s – 4 years of study |
Greece | 7 out of 10 | Ptychio, Bachelor’s |
Guatemala | Grades of 85% or Very Good. | Licenciado/Licentiatura or Titulo requiring four years of study |
Guinea | 14 out of 20 | Licence (requiring four years of study) |
Guyana | B or Good | Bachelor’s, requiring 4 years of study |
Honduras | Grades of 80% or above. | Licenciado or Titulo requiring four years of study |
Hong Kong | Second Class Honours Upper Division | 4-year Bachelor (Honours) |
Hungary | 4 out of 5; Good | Egyetemi Oklevel (requiring at least four years of study) or Professional title (requiring at least four-and-a half years of study) |
Iceland | 7 out of 10; Second Class Degree | Bachelor’s |
India | 60% or above; First Class | Bachelor’s degree |
Indonesia | 2.5 out of 4 | Sarjana Satu (S1), Bachelor’s |
Iran | 14 out of 20 | 4-year Bachelor’s |
Iraq | 70% or greater | Bachelor’s |
Ireland | Second Class Upper Division | Honours bachelor’s degree |
Israel | 80% | Bachelor’s |
Italy | 24 out of 30 | Laurea requiring four years of study |
Jamaica | Upper Second Class Honours | Bachelor’s (Honours) |
Japan | 70% or greater | Bachelor`s degree (Gakushi-shogo / 学士号) |
Jordan | 70% or greater | Bachelor`s |
Kazahkstan | Grades of 4 or above out of 5 | Bakalavr (requiring 4 years of study) |
Kenya | Second Class Honours, Upper Division | Bachelor’s degree with Honours, requiring 4 years of study |
Kosovo | 8 out of 10 | Diploma Visokog Obrazovanja* (requiring at least 4 years of study)- Pre 2003; Bachelors (Post 2003) |
Kuwait | 6.5 out of 9; 80% | Bachelor’s degree, requiring 4 years of study |
Kyrghyzstan | 4 out of 5 | Bakalavr (Bachelor`s Degree; requiring at least 4 years of study) |
Lao People’s Demo Republic | 7.5 out of 10 | Bachelor’s Degree requiring 5 years of study |
Latvia | 4 out of 5; 7 out of 10 | Bakalaurs |
Lebanon | 3 out of 4; 15 out of 20; 75-80% | Bachelor’s, Licence requiring 4 years of study |
Lesotho | Second Class, First Division; 75% | Bachelor’s, requiring at least four years of study |
Liberia | 3 out of 4; B | Bachelor’s, requiring at least four years of study |
Libya | 75% | Bachelor’s |
Lithuania | 75% | Bakalauras |
Macau | 16 out of 20; 3 out of 4; Very Good | Licenciatura, requiring a minimum of 4 years of study |
Macedonia | 8 out of 10 | Visoko Obrazovanja, Diplomiran requiring a minimum of 4 years of study |
Madagascar | 15/20 | Maitrise, requiring a minimum of 4 years of study |
Malaysia | Second Class (Upper Division) | Bachelor’s degree awarded with Honours |
Malta | Second Class, Upper Division | Bachelor’s |
Mauritius | Class II, Division I | Bachelor`s with Honours – minimum of 3 years of study |
Mexico | 8 out of 10 or 80% | Titulo de Licenciado/Tecnico Superior/Tecnologo (Professional) requiring four years of study |
Moldova | 8 out of 10 | Bachelor’s |
Mongolia | 80% | Bachelor’s |
Montenegro | 8 out of 10 | Post 2007-Bachelor; Pre 2007-Diploma Visokog Obrazovanja* (requiring at least 4 years of study) Baccalaureate |
Morocco | 12 out of 20 | Licence; Diplome d`Ingenieur; Maitraise |
Mozambique | 16/20 | Licenciatura |
Myanmar | 75 out of 100 or 4 out of 5 | Bachelor’s (Honour’s) requiring 4 years of study |
Namibia | 75% | Bachelor’s degree with at least 4 years of study |
Nepal | First Class/Division | Bachelor’s |
Netherlands | 7 out of 10 | Bachelor’s |
New Zealand | Second Class (Division I) | Bachelor’s degree (Honours, or 4-year degree) |
Nicaragua | 80%; Second Class, Upper Division | Licenciado/Licentiatura or Titulo requiring four years of study |
Nigeria | Second Class Honours, Upper Division | Bachelor’s |
Norway | 2.5 out of 6 (reversed scale) | Bachelor`s degree Old system: Candidatus Magisteri, Sivilingenior |
Oman | 3 out of 4 | Bachelor`s degree, requiring 4 years of study Higher Secondary Certificate |
Pakistan | 3.0 on a 4.0 scale or First Class/Division | Bachelor`s Degree, requiring a minimum of 4 years of study |
Panama | 81% | Licenciado or Titulo requiring four years of study |
Paraguay | 4 out of 5; 80%; Very Good | Licenciado or professional title, requiring four years of study |
Peru | 13 out of 20 | Bachiller or Licenciado or professional title requiring four years of study |
Philippines | 2 out of 5 (reversed scale) | 4-year Bachelor’s |
Poland | 4 out of 5; Good; or Dobri | Dyplom Ukonczenia Studiow Wyzszych Magister (pre-2005); Dyplom Ukonczenia Studiow Wyzszych Lekarz; Bachelor (Licencjat, Inżynier)(post-2005) |
Portugal | 15 out of 20 | Licenciado/Licenciatura requiring a minimum of 4 years study |
Puerto Rico | 3 out of 4; 80% | Bachelor`s, requiring four years of study |
Qatar | 4 out of 5 | Bachelor’s |
Romania | 7.5 out of 10 | Bachelor’s |
Russia | 4 out of 5 | Bakalavr (requiring 4 years of study) |
Rwanda | Grande Distinction; 80% | Bachelor’s Degree |
Saudi Arabia | 3 out of 4; Very Good; B; 80% | Bachelor’s degree |
Scotland | Second Class Honours, Upper Division | Bachelor’s |
Senegal | 14 out of 20 | Maitrise (minimum 4 years of study) |
Serbia | 8 out of 10 | Post 2003– Bachelor; Pre 2003-Diploma Visokog Obrazovanja* (requiring at least 4 years of study) |
Sierra Leone | Second Class Honours, Upper Division | Bachelor Honours Degree |
Singapore | Second Class, Upper Division; B | Bachelor`s (with minimum 4 years of study) |
Slovak Republic/Slovakia | Very Good | Bachelor’s |
Slovenia | 8 out of 10 | Post 2006–Bachelor; Pre 2006-Univerzitetni Diplomirani*; Diploma with a professional title requiring at least 4 years of study |
Somalia | 26 out of 30 | Bachelor’s |
South Africa | Second Class, Division I; 60% | Bachelor Honours Degree (4-year) |
South Korea | 82%; 3.3 out 4.5 | Bachelor’s |
Spain | 7 out of 10 | Post-2006: Titulo de Graduado (Grado) requiring four years of study. Pre-2006: Licenciado or Licenciatura or Professional title (Ingeniero, Arquitecto,etc.) |
Sri Lanka | Second Class Upper Division | Bachelor’s (Special) |
Sudan | 65% | Bachelor’s Honours Degree (5-year) |
Swaziland | Second Class, First Division | Bachelor`s (minimum 4-year) |
Sweden | 4 out of 5; Väl Godkänd (Distinction) | Bachelor`s degree Pre-2005: Magistersexamen with at least 160 credits (four years of study) |
Switzerland | 2 out of 5 (revered scale); 3 out of 4; 5 out of 6; 6 out of 8; 7 out of 10 | Bachelor (Post-2005) Pre-2005: Lizentiat/Licence; Diploma/Diplome; Staatsdiplom (from a Federal Inst. of Technology); Diplome d`Ingenieur; Diplome d`Architecte; Maître de Dessin; Upper Secondary Teacher Credentials; Doktorat awarded as first degree |
Syria | 70%; Very Good | Licence, Bachelor`s (both requiring 4 years of study) |
Taiwan | 75% | Bachelor`s degree (學士學位) requiring four years of study |
Tanzania | Second Class, Upper Level; 3.5 out of 5 | Bachelor’s (Honours)requiring at least four years of study |
Thailand | 3 out of 4 | Bachelor`s, requiring at least four years of study |
Togo | 15 out of 20 | Bachelor’s |
Trinidad and Tobago | Upper Second Class Honours | Bachelor’s (Honours) |
Turkey | Grades of 3 out of 4; 70%; Good | Bachelor’s |
Turkmenistan | 4 out of 5 | Specialist diploma |
Uganda | Class II(i) Honours Upper | Bachelor Degree |
Ukraine | 4 out of 5 (pre-2000); 8 out of 12 (post-2000) | Bakalavr (Bachelor`s Degree; requiring at least 4 years of study) |
United Arab Emirates | B | Bachelor`s; normally requiring at least 4 years of study |
United States | 3 out of 4 | Bachelor’s |
Uruguay | 8 or higher | Licenciatura(Licenciado); Professional Title (e.g., Ingeniero); requires at least 4 years of study |
Venezuela | 7 out of 9; 14 out of 20; 3.5 out of 5 | Licentiatura or professional title requiring four years of study |
Vietnam | 7 out of 10 | Bachelor`s Degree (Bằng Tốt Nghiệp Đại Học / Bằng cử nhân) requiring at least 4 years of study |
Wales | Second Class, Upper Division | Honours Bachelor’s |
Zambia | B+, Meritorious | Bachelor`s; requiring a minimum of 4 years of study |
Zimbabwe | Second Division, Upper Level | Bachelor’s |
Questions?
Contact Us
English Language Proficiency
If English is not your first language, please submit official test reports with required scores. Below is a list of English language proficiency tests available for international students:
English Language Requirements by Test
- IELTS – Academic: minimum overall score of 6.5 with no area less than 6.0. (International English Language Testing System)
- TOEFL-IBT: minimum 90 overall, minimum 21 in each area. (Internet-Based Test)
- TOEFL-CBT: minimum 236 overall, minimum TWE 4.5. (Computer-Based Test)
- TOEFL-PBT: minimum 580 overall, minimum TWE 4.5. (Paper-Based Test)
- CAN-Test: minimum 4.5 overall, minimum 4.0 in each area. (Canadian Test of English for Scholars and Trainees)
- CAEL: minimum band 70 overall, minimum 60 in each area. (Canadian Academic English Language Assessment)
- CLB: minimum 9 overall, minimum 8 in each area. (Canadian Language Benchmarks)
- Duolingo: minimum 115 overall, minimum 95 in each area
- Common European Framework: C1.
- Cambridge English Scale: minimum overall score of 176 from C1 Advanced. No less than 169 in any paper.
- PTE (Pearson) Academic: minimum score of 56
Exemptions
The applicant is not required to provide an English proficiency test result in the following cases:
- When applying from one of the following nations:
- American Samoa, Anguilla, Antigua & Barbuda, Australia, Bahamas, Barbados, Belize, Bermuda, Botswana, Brunei, British Virgin Islands, Cameroon (with proof of instruction in English), Canada, Cayman Islands, Dominica, England, Falkland Island, Fiji, Gambia, Ghana, Gibraltar, Grenada, Guam, Guyana, Ireland, Jamaica, Kenya, Liberia, Lesotho, Malta, Mauritius, Montserrat, New Zealand, Nigeria, Northern Ireland, Pacific Island Trust Territory, Puerto Rico, Rwanda, Ryukyu Island, Seychelles, Singapore, South Africa, St. Helena, St. Kitts and Nevis, St. Lucia, St. Vincent and the Grenadines, Scotland, Tanzania, Trinidad and Tobago, Turks & Caicos Islands, Uganda, United States, Virgin Islands, Wales, Zambia, Zimbabwe.
- Successful completion of one year (30 credit hours) of post-secondary education in Canada (or an approved country above)